Survey Results
Development of Community Arts
(most desirable to least)
| F. | Music Concerts / Festivals | 104 |
| J. | Desitnation businesses that piggyback on CPAC | 114 |
| A. | Arts Outlet / Art Studio / Arts Council / Art Show | 115 |
| D. | Performing Arts Group / Community Theater | 137 |
| B. | Portable Band Shell / Band Shell | 146 |
| G. | Mural / Building Ghost Paintings | 164 |
| C. | Music Outlet | 169 |
| E. | Community Art Education | 186 |
| H. | "Art in the Alleys" Concept | 187 |
| I. | Poetry Outlet | 258 |
Development of a Walkable Community
(most desirable to least)
| R. | Walkways / Sidewalks / Pathways between parks, downtown, Meijers & government complex | 58 |
| P. | Trails / Rails-to-Trails | 82 |
| O. | Downtown evening venues | 97 |
| N. | Bike / Rollerblade Paths / Bike Racks at business / government buildings | 98 |
| M. | Elder / wheelchair / motorized scooter friendly community | 128 |
| L. | Arching Stoplights / Lights | 156 |
| Q. | Downtown clock | 170 |
Top Three Choices
(most desirable to least)
| 10 | R. | Walkways / Sidewalks / Pathways between parks, downtown, Meijers & government complex |
| 8 | B. | Portable Band Shell / Band Shell |
| 6 | O. | Downtown evening venues |
| 5 | F. | Music Concerts / Festivals |
| 5 | G. | Mural / Building Ghost Paintings |
| 5 | N. | Bike / Rollerblade Paths / Bike Racks at business / government buildings |
| 4 | J. | Destination businesses that piggyback on CPAC |
| 4 | P. | Trails / Rails-to-Trails |
| 3 | A. | Arts Outlet / Art Studio / Arts Council / Art Show |
| 2 | M. | Elder / wheelchair / motorized scooter friendly community |
| 1 | D. | Performing Arts Group / Community Theater |
| 1 | C. | Musical Outlet |
| 1 | H. | "Art in the Alleys" Concept |
| 1 | Q. | Downtown clock |
